AVALON NPK 20-20-20 + ME
Capacity: 8 kg
Composition
Nitrogen-20%, Phosphorus-20%, Potassium-20%, Iron-0.05%, Manganese-0.003%, Zinc-0.003%, Copper-0.0045%, Boron-0.07%, Molybdenum-0.001%
Advantages
• Convenient and highly efficient when fed through a drip irrigation system
• Water soluble, quickly absorbed by the plant
• Increases immunity to disease in plants
• Increases productivity
• Can be used in combination with herbicides, insecticides and fungicides
Sphere of influence and measure of use:
p { margin-bottom: 0.1in; direction: ltr; line-height: 115%; text-align: left; orphans: 2; widows: 2 }| Crop type | Through the leaves in 10 liters of water | Through the leaves for 1 hectare | By drip irrigation in 1000 liters of water | Time and methods of application |
| Grain | 20-50 g | 1.5-2.0 kg | 1.5-2.0 kg | During the growing season, during the formation of the first crop |
| Cotton | 20-50 g | 1.5-2.0 kg | 1.5-2.0 kg | |
| Melon-Watermelon | 20-50 g | 1.5-2.0 kg | 1.5-2.0 kg | Once in every 7 days during the growing season and during flowering after 3–4 true leaves emerge, in total 3–4 times |
| Rice | 40-50 g | 1.5-2.0 kg | 1.5-2.0 kg | |
| Fruit trees | 40-50 g | 1.5-2.0 kg | 1.5-2.0 kg | |
| Greenhouse crops | 20-50 g | 1.5-2.0 kg | 2.0 kg |

