AVALON NPK 10-10-40 + ME
Capacity: 8 kg
Composition
Nitrogen-10%, Phosphorus-10%, Potassium-40%, Iron-0.05%, Manganese-0.003%, Zinc-0.003%, Copper-0.0045%, Boron-0.07%, Molybdenum-0.001%
Advantages
• Water soluble, quickly absorbed by the plant
• Meets the demand for Potassium in plants
• Convenient and highly efficient when fed through a drip irrigation system
• Increases productivity
• Can be used in combination with herbicides, insecticides and fungicides
Sphere of influence and measure of use:
p { margin-bottom: 0.1in; direction: ltr; line-height: 115%; text-align: left; orphans: 2; widows: 2 }| Crop type | Through the leaves in 10 liters of water | Through the leaves for 1 hectare | By drip irrigation in 1000 liters of water | Time and methods of application |
| Grain | 20-50 g | 1.5-2.0 kg | 1.5-2.0 kg | Twice in every 10 days at harvest and when the harvest is complete |
| Cotton | 20-50 g | 1.5-2.0 kg | 1.5-2.0 kg | |
| Melon-Watermelon | 20-50 g | 1.5-2.0 kg | 1.5-2.0 kg | Once in every 7 days after the harvest until the time of harvest is ready, in total 2-3 times |
| Rice | 40-50 g | 1.5-2.0 kg | 1.5-2.0 kg | |
| Fruit trees | 40-50 g | 1.5-2.0 kg | 1.5-2.0 kg | |
| Greenhouse crops | 20-50 g | 1.5-2.0 kg | 2.0 kg |

